First-Year Residence Halls
We provide rooms in residence halls that are strictly for first-year students and rooms in some of the halls that allow students from other classes (e.g., sophomores, juniors and seniors).
Amstutz | Andrews | Clayton | Kem | |
---|---|---|---|---|
Gender | Co-ed | Co-ed Males are on one half of each floor & females on the other half |
Co-ed | Co-ed |
Class | First & Second Year Students | All | Upperclassmen – Any floor First-Year – Honors floors only |
First-Year |
Total Occupancy | 285 | 94 | 262 | 240 |
Floors | 8 | 3 – All Ashbrook Scholars | 8 | 7 |
Elevators | 2 | None | 2 | 2 |
Furniture | Yes – movable | Yes – movable | Yes – movable | Yes – movable |
Air Conditioning | No | Yes | Yes | No |
Laundry | Yes – on each floor | Yes – on each floor | Yes – on even-numbered floors | Yes – on each floor |
Kitchen | Yes – full kitchen on floors 1, 5-8 | Yes – on each floor | Yes – in basement | Kitchenette on each floor |
Lounge | Yes – on each floor | Yes – on each floor | Yes – in basement and odd-numbered floors | Yes – on each floor |
Study Areas | Yes – on ground floor in back lobby | None | Yes – on every floor | Yes – on ground floor |
Living and Learning Communities | Varies by year | Yes — Ashbrook Scholars in entire building | Yes — Honors Program students (which may include first-year students) on floors 2-4 | Varies by year |
Other Features | - Close to Student Dining, the Student Center and Kem Hall |
- All rooms are carpeted |
- Private attached full bathrooms (1 per room) - Large lobby on first floor - Game and recreation area in the basement - ADA accommodations |
- Close to Amstutz and Student Dining, Student Center and Rec Center - Recent Cosmetic refresh - LVT flooring, paint, and lighting |
Residence Halls Exclusively for Sophomores and/or Upperclassmen
In addition to Andrews and Clayton, where first-year students live alongside sophomores and upperclassmen, sophomores, juniors and seniors may live in a residence hall where first-year students are not permitted to reside.
Clark | Kilhefner | Myers | |
---|---|---|---|
Gender | Female | Co-ed | Co-ed |
Class | Sophomores – Seniors | Sophomores – Seniors | Sophomores – Seniors |
Total Occupancy | 212 | 130 | 145 |
Floors | 5 | 5 | 3 |
Elevators | 1 | 1 | No |
Furniture | Yes – stationary | Yes – varies by floor if stationary or movable | Yes – stationary |
Air Conditioning | No | No | No |
Laundry | Yes – on floors 2 – 5 | Yes – on ground floor | Yes – on floors 1 – 3 |
Kitchen | Yes – full kitchen in basement | Yes – on ground floor | Yes – in basement |
Lobby | Yes – on each floor | Yes - on each floor | Yes – on first floor |
Lounge | Yes – on first floor | Yes – on each floor | Yes – on first floor & in basement |
Study Areas | Yes – in main lobby | Yes – on each floor | Yes – in basement |
Special Groups | Yes – home to four sorority chapters on floors 2-5 | No | No |
Other Features | - Recent cosmetic refresh - LVT flooring, lighting, and paint - Close to Kilhefner, the Center for the Humanities, Patterson, Redwood Hall, Jack and Deb Miller Chapel and the library |
- Close to Clark and the Rec Center, the Student Center and the Center for the Humanities - All buyout rooms, meaning regular double rooms have 1 resident, regular triple rooms have 2 residents, with extra furniture removed. |
- The lobby has couches, tables, chairs and a piano for student use - Hardwood floors in all rooms - Basement also includes bike storage, television lounge and vending machines - Close to Redwood Hall, Patterson and the library |